Incluye:
**Si desea pagar su equivalente en bolívares calcule la tasa EUROS BCV.
**Si desea pagar su equivalente en bolívares calcule la tasa EUROS BCV.
Upgrade al Plan Premium Golfista: 35$
Si te afiliaste bajo la modalidad pronto pago, o eres afiliado a través de los clubes con convenio FVG.
Disfruta de todos los beneficios extras del plan premium golfista.
| Tee | Tipo | Rating | Slope | Par | Yardas |
|---|---|---|---|---|---|
| AZUL - NEGRO | CAB. | 68.60 | 124 | 70 | 5662 |
| BLANCA - AZUL | CAB. | 68.20 | 125 | 70 | 5518 |
| BLANCA - NEGRA | CAB. | 68.20 | 124 | 70 | 5662 |
| BLANCA - OCRE | CAB. | 69.90 | 121 | 70 | 5280 |
| BLANCA - OCRE DAMAS | DAM. | 71.40 | 121 | 72 | 5284 |
| ROJA - OCRE DAMAS | DAM. | 68.80 | 119 | 70 | 4773 |
| ESPECIALES INF C, B y A CABALL | CAB. | 70.00 | 113 | 70 | 0 |
| BLANCO - AZUL DAMAS | DAM. | 72.40 | 123 | 70 | 5386 |
| ROJO - OCRE CABALLEROS | CAB. | 64.10 | 115 | 70 | 4773 |

