Incluye:
**Si desea pagar su equivalente en bolívares calcule la tasa EUROS BCV.
**Si desea pagar su equivalente en bolívares calcule la tasa EUROS BCV.
Upgrade al Plan Premium Golfista: 35$
Si te afiliaste bajo la modalidad pronto pago, o eres afiliado a través de los clubes con convenio FVG.
Disfruta de todos los beneficios extras del plan premium golfista.
| Tee | Tipo | Rating | Slope | Par | Yardas |
|---|---|---|---|---|---|
| AZUL AZUL CABALLEROS | CAB. | 51.40 | 75 | 54 | 1986 |
| AZUL AZULDAMAS | DAM. | 54.00 | 82 | 54 | 1986 |
| BLANCO AZUL CABALLEROS | CAB. | 50.90 | 74 | 54 | 1844 |
| BLANCO BLANCO CABALLEROS | CAB. | 50.40 | 72 | 54 | 1702 |
| BLANCO BLANCO DAMAS | DAM. | 52.80 | 77 | 54 | 1702 |
| AZUL AZUL CABALLEROS | CAB. | 70.00 | 122 | 72 | 6148 |
| AZUL AZUL DAMAS | DAM. | 75.80 | 128 | 72 | 6148 |
| BLANCO AZUL CABALLEROS | CAB. | 68.60 | 121 | 71 | 5855 |
| BLANCO AZUL DAMAS | DAM. | 73.80 | 125 | 72 | 5855 |
| BLANCO BLANCO CABALLEROS | DAM. | 67.20 | 119 | 70 | 5562 |
| BLANCO BLANCO DAMAS | DAM. | 71.80 | 122 | 72 | 5562 |

